S.NO | YEAR | NAME OF THE UNIVERSITY | ITEM | PRIZE |
---|---|---|---|---|
1 | 2006-07 | Madhurai Kamraj Uni, Tamilnadu | Mime | III |
2 | 2008-09 | Calicut University, Kerala | Indian Group Song Folk Dance | I II |
3 | 2009-10 | Mysore University, Mysore | Folk Dance | III |
4 | 2010-11 | SASTRA University, Thanjavur, Tamilnadu | Folk Orchestra | I |
5 | 2011-12 | Satyabhama University, Tamilnadu | Folk Orchestra | I |
6 | 2012-13 | Gulbargha University, Karnataka | One Act Play Folk Orchestra | II III |
7 | 2013-14 | Banglore University, Karnataka | Folk Orchestra | II |
8 | 2014-15 | Tummukuru University, Karnataka | Folk Orchestra | II |
9 | 2015-16 | Manglore University, Karnataka | Folk Orchestra | II |
10 | 2016-17 | Banglore University, Karnataka | Folk Orchestra Folk Dance | I III |
12 | 2017-18 | Hindustan University, Tamilnadu | Folk Orchestra | I |
13 | 2018-19 | Padmavati Viswavidyalayam, A.P | Classical Dance | IV |
S.NO | YEAR | NAME OF THE UNIVERSITY | ITEM | PRIZE |
---|---|---|---|---|
1 | 2008-09 | VidyaSagar University, Midnapur, West Bengal | Folk Dance Indian Group Song | II IV |
2 | 2010-11 | Sri Venketeswara University, Tirupati, A.P | Folk Orchestra | I |
3 | 2011-12 | STM Nagapur University, Nagapur, Maharastra | Folk Orchestra | II |
4 | 2012-13 | Kalyani University, Kalyani, West Bengal | One Act Play | II |
5 | 2013-14 | Kurukshetra University, Thanesar, haryana | Folk Orchestra | II |
6 | 2014-15 | Devi Ahalya University, Indoor, MadyaPradesh | Folk Orchestra | II |
7 | 2015-16 | Mysore University, Mysore, Karnataka | Folk Orchestra | I |
8 | 2016-17 | Sivaji University, Kolhapur, Madhya Pradesh | Folk Orchestra | III |
9 | 2017-18 | Ranchi University, Ranchi, Jharkand | Folk Orchestra | II |
S.NO | YEAR | LOCATION | ITEM | PRIZE | PLACE |
---|---|---|---|---|---|
1 | 2012 | Krishna District Level State Level National Level | One Act Play | I I Selected, Govt not conducted | Vijayawada Shilparamam, Hyd Patna, Bihar |
2 | 2013 | Krishna District State Level | Folk Dance | I Participated | Vijayawada Shilparamam, Hyd |
3 | 2014 | Krishna District State Level National level | Folk Dance | I I Selected | Vijayawada Kurnool Guwahati, Assam |
S.NO | NAME OF THE UNIVERSITY | ACADEMIC YEARS | PRIZES |
---|---|---|---|
1 | Acharya Nagarjuna University, Guntur | 2005-2010 | II Overall Championship 1 time Won Prizes in the Categories Music, Theatre, Dance, Fine Arts, Literary |
2 | Krishna University, Machilipatnam | 2011-2018 | I Overall Championship 1 time II Overall Championship 4 times Won Prizes in the Categories Music, Theatre, Dance, Fine Arts, Literary |
1. | Sarada Sahiti Kalatoranam | Sarada College, Vijayawada- | Overall Championship 3 times |
2. | Kala Vyjayanthi- | Hindu college, Guntur - | II Overall Championship 2 times |
3. | Vignan Engineering College- | Vadlamudi, Guntur | Won CASH PRIZES in 5 Categories |
4. | St. Theresa’s College for Women- | Eluru | II Overall Championship |
5. | Dharma AppaRao College - | Nuzividu | Won CASH PRIZES in Music Categories |
Conducted by Siddhartha Academy of general and Technical Education
Coordinator- Organizing Committee- 2010